National Rankings - Women

2018-2019 Season

Rank Last First City State Games Pinfall Average
1 Manns Jill Mt. Airy MD 255 36672 143.811
2 Huber Lisa White Marsh MD 227 32171 141.722
3 Zangla Amanda Bowie MD 247 33708 136.469
4 McClay Dani Silver Spring MD 265 36077 136.139
5 McMillen Cindy Columbia MD 350 47182 134.805
6 Gillick Cindy Ansonia CT 328 43959 134.021
7 Card Mara Slelton CT 269 35363 131.460
8 Rinaldi Pat Silver Spring MD 403 52358 129.920
9 Silvia Diane Newport RI 406 52124 128.384
10 Sieck Becky Hampstead MD 266 34021 127.898
11 DeAntoniis Noelle Glen Burnie MD 259 32929 127.139
12 Fletcher Paula Rehoboth MA 379 46774 123.414
13 Pickett Stacey Westminster MD 209 25649 122.722
14 Mollicone Alicyn Providence RI 224 27418 122.401
15 Davis Heather Towson MD 259 31657 122.227
16 Zoraian Pamela West Warwick RI 247 30068 121.732
17 Parker Katie Warwick RI 300 36428 121.426
18 Mandley Karen Baltimore MD 249 30146 121.068
19 Kerr Candy Essex MD 201 24246 120.626
20 Adams Adrianne Frederick MD 250 29661 118.644

Honorable Mention

Honorable Mention will be given to men with at least 150 games and women with 125 games who did not meet the requirements to rank, but whose composite average exceeds that of the 20th ranked bowler.

Last First City State
Hammond Mindy Glendale MD
Gaegler Stacey Finksburg MD
Krauss Cathy Glen Burnie MD
Sauter Janet Parkville MD
Dove Rebecca Abingdon MD
Penny Kristy Baltimore MD
Holtzner Amy Baltimore MD
Gray Chastity Hagerstown MD
Brown Gloria Baltimore MD
Biondo Donna Dundalk MD
Sloan Kathryn Silver Spring MD
Cochefski Kristen Cromwell CT
Morris Trina New Windsor MD
Fisher Bethany Westminster MD
Ellis Bonnie Jefferson MD
Holbrook Kayla Arundel ME
Gosewisch Rachel Dundalk MD
Denoncour Laura N. Providence RI
Sloan Mary Silver Spring MD
Sypniewski Donna Glen Burnie MD
Ritchie Krystal Meriden CT
Moore Sherry Frederick MD
Buckler Linda Rosedale MD
Rineer Alyson Westminster MD
Downs Debbie Derwood MD
Jacques Marcia Silver Spring MD
Kropfelder Debbie Baltimore MD
Welsh Laura Seabrook MD
Nasisi Stacy Woonsocket RI
Moan Kristina Coventry RI
Beavers Suzetta Waldorf MD
Bartley Ann Silver Spring MD